| Name | Club | Time | |
| 1 | A.Carcas | Edinburgh AC | 14:02 |
| 2 | A.Thompson | Pitreavie AAC | 14:41 |
| 3 | S.Murray | Aberdeen AAC | 14:45 |
| 4 | J.Stanners | Team Border | 14:48 |
| 5 | K.Stevens | Team Border | 14:54 |
| 6 | F.Ingledew | Fife AC | 14:56 |
| 7 | M.Gillespie | Perth Strathtay H. | 15:03 |
| 8 | K.Miller | Perth Strathtay H. | 15:06 |
| 9 | N.Cox | Team Border | 15:07 |
| 10 | C.Harris | Central AC | 15:07 |
| 11 | P.Henney | Team Border | 15:08 |
| 12 | S.Davidson | Central AC | 15:08 |
| 13 | A.Cameron | Central AC | 15:22 |
| 14 | M.Hudson | Edinburgh AC | 15:36 |
| 15 | C.Gilmour | Edinburgh AC | 15:46 |
| 16 | K.Potter | Central AC | 15:47 |
| 17 | J.Pennycook | Fife AC | 15:48 |
| 18 | R.McKinstray | Anster Haddies | 15:50 |
| 19 | I.Davies | Central AC | 15:57 |
| 20 | A.Mitchell | Livingston & D AAC | 16:03 |
| 21 | R.Britton | Team Border | 16:04 |
| 22 | A.Fischbacher | Linlithgow AAC | 16:08 |
| 23 | I.Lawson | Lasswade AC | 16:19 |
| 24 | S.McKinney | Central AC | 16:24 |
| 25 | S.McBaoighill | Fettes College | 16:25 |
| 26 | E.Ross | Pitreavie AAC | 16:28 |
| 27 | F.McDonald | Edinburgh AC | 16:34 |
| 28 | K.McKenzie | Lasswade AC | 17:04 |
| 29 | J.Dickson | Aberdeen AAC | 17:13 |
| 30 | A.Merry | Dundee Hawkhill H | 17:14 |
| 31 | D.McGhie | Falkirk Victoria H | 17:16 |
| 32 | J.McLeod | Corstorphine AAC | 17:26 |
| 33 | G.McFarlane | Central AC | 17:40 |
| 34 | C.Swan | Dundee Hawkhill H | 18:17 |
| 35 | C.Bertie | Dundee Hawkhill H | 18:26 |
| 36 | N.Weaver | Team East Lothian | 18:51 |
| 37 | C.McLean | Livingston & D AAC | 20:04 |
| 38 | A.White | Livingston & D AAC | 20:41 |
| 39 | G.Beattie | Central AC | 22:09 |
| Team Name | Finisher Positions | Penalty Points |
Total | |||
| 1 | Team Border | 4 |
5 |
9 |
18 | |
| 2 | Edinburgh AC | 1 |
14 |
15 |
30 | |
| 3 | Central AC | 10 |
12 |
13 |
35 | |
| 4 | Central AC "B" | 16 |
19 |
24 |
59 | |
| 5 | Livingston & D AAC | 20 |
37 |
38 |
95 | |
| 6 | Dundee Hawkhill H | 30 |
34 |
35 |
99 | |
| 7 | Perth Strathtay H. | 7 |
8 |
100 | 115 | |
| 8 | Fife AC | 6 |
17 |
100 | 123 | |
| 9 | Pitreavie AAC | 2 |
26 |
100 | 128 | |
| 10 | Aberdeen AAC | 3 |
29 |
100 | 132 | |
| 11 | Lasswade AC | 23 |
28 |
100 | 151 | |
| 12 | Anster Haddies | 18 |
200 | 218 | ||
| 13 | Linlithgow AAC | 22 |
200 | 222 | ||
| 14 | Fettes College | 25 |
200 | 225 | ||
| 15 | Falkirk Victoria H | 31 |
200 | 231 | ||
| 16 | Corstorphine AAC | 32 |
200 | 232 | ||
| 17 | Team East Lothian | 36 |
200 | 236 | ||